TDK电子

表贴(SMD)负温度系数热敏电阻

有多少项符合查询结果: 185
PDF 检查存货    设计 电阻(在25℃条件下) (千欧姆) 容差(%) B值(在25/100℃条件下)(K) B值(在25/85℃条件下)(K) B值(在25/50℃条件下)(K) B值容差(%) 气候分类 型号 订购代码
SMD NTC thermistors, case size 1206 (3216) 4.7 ±10 3520 3500 3430 ±3 55/125/21 B57621C5 B57621C5472K062
SMD NTC thermistors, case size 1206 (3216) 10 ±5 3530 3510 3470 ±3 55/125/21 B57621C5 B57621C5103J062
SMD NTC thermistors, case size 1206 (3216) 4.7 ±5 3520 3500 3430 ±3 55/125/21 B57621C5 B57621C5472J062
SMD NTC thermistors, case size 1206 (3216) 1 ±10 3450 3440 3420 ±3 55/125/21 B57621C5 B57621C5102K062
SMD NTC thermistors, case size 1206 (3216) 10 ±10 3530 3510 3470 ±3 55/125/21 B57621C5 B57621C5103K062
SMD NTC thermistors, case size 1206 (3216) 1 ±5 3450 3440 3420 ±3 55/125/21 B57621C5 B57621C5102J062
SMD NTC thermistors, case size 1206 (3216) 5 ±3 3375 3420 3455 ±2 40/175/56 B57621C5 B57621C5502H062
SMD NTC thermistors, case size 0603 (1608) 47 ±5 4131 4108 4050 ±1.5 −45/150 (op. temp.) B57359V5 B57359V5473J260
SMD NTC thermistors, case size 0805 (2012) 5 ±5 3455 3435 3380 ±1 --- B57432V5 B57432V5502J362
SMD NTC thermistors, case size 0402 (1005) 100 ±1 4334 4311 4250 ±1 −40/150 (op. temp.) B57254V5 B57254V5104F360
SMD NTC thermistors, case size 0603 (1608) 22 ±3 4480 4455 4386 ±3 −40/150 (op. temp.) B57352V5 B57352V5223H060
SMD NTC thermistors, case size 0805 (2012) 5 ±3 3455 3435 3380 ±1 --- B57432V5 B57432V5502H362
SMD NTC thermistors, case size 0402 (1005) 100 ±3 4334 4311 4250 ±1 −40/150 (op. temp.) B57254V5 B57254V5104H360
SMD NTC thermistors, case size 0603 (1608) 10 ±1 4000 3980 3940 ±1 −40/150 (op. temp.) B57358V5 B57358V5103F360
SMD NTC thermistors, case size 0402 (1005) 100 ±5 4334 4311 4250 ±1 −40/150 (op. temp.) B57254V5 B57254V5104J360
SMD NTC thermistors, case size 0805 (2012) 5 ±1 3455 3435 3380 ±1 --- B57432V5 B57432V5502F362
SMD NTC thermistors, case size 0805 (2012) 4.7 ±3 4480 4455 4386 ±3 −40/150 (op. temp.) B57452V5 B57452V5472H062
SMD NTC thermistors, case size 0805 (2012) 10 ±3 3455 3435 3380 ±1 --- B57432V5 B57432V5103H362
SMD NTC thermistors, case size 0603 (1608) 22 ±5 4480 4455 4386 ±3 −40/150 (op. temp.) B57352V5 B57352V5223J060
SMD NTC thermistors, case size 0805 (2012) 10 ±1 3455 3435 3380 ±1 --- B57432V5 B57432V5103F362
SMD NTC thermistors, case size 0805 (2012) 4.7 ±5 4480 4455 4386 ±3 −40/150 (op. temp.) B57452V5 B57452V5472J062
SMD NTC thermistors, case size 0603 (1608) 47 ±3 4480 4455 4386 ±3 −40/150 (op. temp.) B57352V5 B57352V5473H060
SMD NTC thermistors, case size 0603 (1608) 10 ±3 4000 3980 3940 ±1 −40/150 (op. temp.) B57358V5 B57358V5103H360
SMD NTC thermistors, case size 0603 (1608) 47 ±5 4480 4455 4386 ±3 −40/150 (op. temp.) B57352V5 B57352V5473J060
SMD NTC thermistors, case size 0402 (1005) 10 ±0.5 3455 3435 3380 ±1 −40/150 (op. temp.) B57232V5 B57232V5103D360
SMD NTC thermistors, case size 0603 (1608) 10 ±1 3455 3435 3380 ±1 −40/150 (op. temp.) B57332V5 B57332V5103F360
SMD NTC thermistors, case size 0603 (1608) 10 ±5 4000 3980 3940 ±1 −40/150 (op. temp.) B57358V5 B57358V5103J360
SMD NTC thermistors, case size 0603 (1608) 10 ±3 3455 3435 3380 ±1 −40/150 (op. temp.) B57332V5 B57332V5103H360
SMD NTC thermistors, case size 0603 (1608) 100 ±3 4334 4311 4250 ±2 −40/150 (op. temp.) B57354V5 B57354V5104H160
SMD NTC thermistors, case size 0603 (1608) 100 ±1 4131 4108 4050 ±1.5 −40/150 (op. temp.) B57359V5 B57359V5104F260
SMD NTC thermistors, case size 0805 (2012) 100 ±3 4480 4455 4386 ±3 −40/150 (op. temp.) B57452V5 B57452V5104H062
SMD NTC thermistors, case size 0805 (2012) 100 ±5 4480 4455 4386 ±3 −40/150 (op. temp.) B57452V5 B57452V5104J062
SMD NTC thermistors, case size 0603 (1608) 100 ±5 4334 4311 4250 ±2 −40/150 (op. temp.) B57354V5 B57354V5104J160
SMD NTC thermistors, case size 0603 (1608) 10 ±5 3455 3435 3380 ±1 −40/150 (op. temp.) B57332V5 B57332V5103J360
SMD NTC thermistors, case size 0603 (1608) 100 ±3 4131 4108 4050 ±1.5 −40/150 (op. temp.) B57359V5 B57359V5104H260
SMD NTC thermistors, case size 0603 (1608) 10 ±3 3650 3635 3590 ±3 −40/150 (op. temp.) B57342V5 B57342V5103H060
SMD NTC thermistors, case size 0603 (1608) 100 ±5 4131 4108 4050 ±1.5 −40/150 (op. temp.) B57359V5 B57359V5104J260
SMD NTC thermistors, case size 0603 (1608) 10 ±5 3650 3635 3590 ±3 −40/150 (op. temp.) B57342V5 B57342V5103J060
SMD NTC thermistors, case size 0603 (1608) 100 ±3 4282 4260 4200 ±1 −40/150 (op. temp.) B57355V5 B57355V5104H360
SMD NTC thermistors, case size 0603 (1608) 100 ±5 4282 4260 4200 ±1 −40/150 (op. temp.) B57355V5 B57355V5104J360
SMD NTC thermistors, case size 0603 (1608) 10 ±1 3624 3610 3568 ±1 −40/150 (op. temp.) B57343V5 B57343V5103F360
SMD NTC thermistors, case size 0805 (2012) 47 ±1 4131 4108 4050 ±1.5 −40/150 (op. temp.) B57459V5 B57459V5473F262
SMD NTC thermistors, case size 0603 (1608) 10 ±3 3624 3610 3568 ±1 −40/150 (op. temp.) B57343V5 B57343V5103H360
SMD NTC thermistors, case size 0805 (2012) 10 ±3 3650 3635 3590 ±3 −40/150 (op. temp.) B57442V5 B57442V5103H062
SMD NTC thermistors, case size 0805 (2012) 47 ±3 4131 4108 4050 ±1.5 −40/150 (op. temp.) B57459V5 B57459V5473H262
SMD NTC thermistors, case size 0603 (1608) 10 ±0.5 3455 3435 3380 ±0.7 −45/150 (op. temp.) B57332V5 B57332V5103D560
SMD NTC thermistors, case size 0603 (1608) 10 ±5 3624 3610 3568 ±1 −40/150 (op. temp.) B57343V5 B57343V5103J360
SMD NTC thermistors, case size 0805 (2012) 10 ±5 3650 3635 3590 ±3 −40/150 (op. temp.) B57442V5 B57442V5103J062
SMD NTC thermistors, case size 0603 (1608) 100 ±1 4282 4260 4200 ±1 −40/150 (op. temp.) B57355V5 B57355V5104F360
SMD NTC thermistors, case size 0805 (2012) 47 ±5 4131 4108 4050 ±1.5 −40/150 (op. temp.) B57459V5 B57459V5473J262
SMD NTC thermistors, case size 0603 (1608) 10 ±3 4000 3980 3940 ±3 −40/150 (op. temp.) B57351V5 B57351V5103H060
SMD NTC thermistors, case size 0603 (1608) 10 ±1 3439 3419 3366 ±0.5 −40/150 (op. temp.) B57333V5 B57333V5103F460
SMD NTC thermistors, case size 0603 (1608) 10 ±5 4000 3980 3940 ±3 −40/150 (op. temp.) B57351V5 B57351V5103J060
SMD NTC thermistors, case size 0402 (1005) 47 ±1 4131 4108 4050 ±1 −45/150 (op. temp.) B57259V5 B57259V5473F360
SMD NTC thermistors, case size 0805 (2012) 4.7 ±5 3650 3635 3590 ±3 −40/150 (op. temp.) B57442V5 B57442V5472J062
SMD NTC thermistors, case size 0402 (1005) 10 ±3 3455 3435 3380 ±1 −40/150 (op. temp.) B57232V5 B57232V5103H360
SMD NTC thermistors, case size 0805 (2012) 10 ±3 4000 3980 3940 ±3 −40/150 (op. temp.) B57451V5 B57451V5103H062
SMD NTC thermistors, case size 0603 (1608) 22 ±3 4000 3980 3940 ±3 −40/150 (op. temp.) B57351V5 B57351V5223H060
SMD NTC thermistors, case size 0402 (1005) 10 ±5 3455 3435 3380 ±1 −40/150 (op. temp.) B57232V5 B57232V5103J360
SMD NTC thermistors, case size 0805 (2012) 10 ±5 4000 3980 3940 ±3 −40/150 (op. temp.) B57451V5 B57451V5103J062
SMD NTC thermistors, case size 0603 (1608) 22 ±5 4000 3980 3940 ±3 −40/150 (op. temp.) B57351V5 B57351V5223J060
SMD NTC thermistors, case size 0402 (1005) 47 ±3 4131 4108 4050 ±1 −45/150 (op. temp.) B57259V5 B57259V5473H360
SMD NTC thermistors, case size 0805 (2012) 33 ±3 4000 3980 3940 ±3 −40/150 (op. temp.) B57451V5 B57451V5333H062
SMD NTC thermistors, case size 0603 (1608) 10 ±3 4480 4455 4386 ±3 −40/150 (op. temp.) B57352V5 B57352V5103H060
SMD NTC thermistors, case size 0402 (1005) 47 ±5 4131 4108 4050 ±1 −45/150 (op. temp.) B57259V5 B57259V5473J360
SMD NTC thermistors, case size 0805 (2012) 4.7 ±3 3650 3635 3590 ±3 −40/150 (op. temp.) B57442V5 B57442V5472H062
SMD NTC thermistors, case size 0402 (1005) 10 ±1 3455 3435 3380 ±1 −40/150 (op. temp.) B57232V5 B57232V5103F360
SMD NTC thermistors, case size 0603 (1608) 10 ±5 4480 4455 4386 ±3 −40/150 (op. temp.) B57352V5 B57352V5103J060
SMD NTC thermistors, case size 0603 (1608) 100 ±1 4480 4455 4386 ±1 −40/150 (op. temp.) B57352V5 B57352V5104F360
SMD NTC thermistors, case size 0603 (1608) 47 ±1 4131 4108 4050 ±1.5 −45/150 (op. temp.) B57359V5 B57359V5473F260
SMD NTC thermistors, case size 0603 (1608) 47 ±3 4131 4108 4050 ±2 −45/150 (op. temp.) B57359V5 B57359V5473H160
SMD NTC thermistors, case size 0805 (2012) 10 ±5 3455 3435 3380 ±1 --- B57432V5 B57432V5103J362
SMD NTC thermistors, case size 0805 (2012) 47 ±5 4000 3980 3940 ±3 −40/150 (op. temp.) B57451V5 B57451V5473J062
SMD NTC thermistors, case size 0603 (1608) 100 ±3 4480 4455 4386 ±3 −40/150 (op. temp.) B57352V5 B57352V5104H060
SMD NTC thermistors, case size 0603 (1608) 100 ±3 4480 4455 4386 ±1 −40/150 (op. temp.) B57352V5 B57352V5104H360
SMD NTC thermistors, case size 0805 (2012) 10 ±3 4480 4455 4386 ±3 −40/150 (op. temp.) B57452V5 B57452V5103H062
SMD NTC thermistors, case size 0603 (1608) 47 ±3 4131 4108 4050 ±1.5 −45/150 (op. temp.) B57359V5 B57359V5473H260
SMD NTC thermistors, case size 0402 (1005) 10 ±5 4000 3980 3940 ±3 −40/150 (op. temp.) B57251V5 B57251V5103J060
SMD NTC thermistors, case size 0603 (1608) 100 ±5 4480 4455 4386 ±3 −40/150 (op. temp.) B57352V5 B57352V5104J060
SMD NTC thermistors, case size 0805 (2012) 10 ±5 4480 4455 4386 ±3 −40/150 (op. temp.) B57452V5 B57452V5103J062
SMD NTC thermistors, case size 0603 (1608) 47 ±5 4131 4108 4050 ±2 −45/150 (op. temp.) B57359V5 B57359V5473J160
SMD NTC thermistors, case size 0402 (1005) 4.7 ±5 4000 3980 3940 ±3 −40/150 (op. temp.) B57251V5 B57251V5472J060
SMD NTC thermistors, case size 0603 (1608) 100 ±5 4480 4455 4386 ±1 −40/150 (op. temp.) B57352V5 B57352V5104J360
SMD NTC thermistors, case size 0805 (2012) 33 ±5 4000 3980 3940 ±3 −40/150 (op. temp.) B57451V5 B57451V5333J062
SMD NTC thermistors, case size 0805 (2012) 47 ±3 4000 3980 3940 ±3 −40/150 (op. temp.) B57451V5 B57451V5473H062
SMD NTC thermistors, case size 0805 (2012) 1 ±3 4000 3980 3940 ±3 55/125/56 B57421V2 B57421V2102H062
SMD NTC thermistors, case size 0603 (1608) 100 ±3 4334 4311 4250 ±2 55/125/56 B57358V2 B57358V2104H360
SMD NTC thermistors, case size 0603 (1608) 4.7 ±5 3650 3635 3590 ±3 55/125/56 B57301V2 B57301V2472J060
SMD NTC thermistors, case size 0805 (2012) 4.7 ±5 3650 3635 3590 ±3 55/125/56 B57401V2 B57401V2472J062
SMD NTC thermistors, case size 0603 (1608) 100 ±5 4282 4260 4200 ±1 55/125/56 B57350V2 B57350V2104J460
SMD NTC thermistors, case size 0603 (1608) 4.7 ±3 3650 3635 3590 ±3 55/125/56 B57301V2 B57301V2472H060
SMD NTC thermistors, case size 0805 (2012) 4.7 ±5 4480 4455 4386 ±3 55/125/56 B57471V2 B57471V2472J062
SMD NTC thermistors, case size 0805 (2012) 10 ±5 3650 3635 3590 ±3 55/125/56 B57401V2 B57401V2103J062
SMD NTC thermistors, case size 0805 (2012) 4.7 ±3 4480 4455 4386 ±3 55/125/56 B57471V2 B57471V2472H062
SMD NTC thermistors, case size 0603 (1608) 10 ±5 3650 3635 3590 ±3 55/125/56 B57301V2 B57301V2103J060
SMD NTC thermistors, case size 0805 (2012) 10 ±3 3650 3635 3590 ±3 55/125/56 B57401V2 B57401V2103H062
SMD NTC thermistors, case size 0603 (1608) 47 ±5 4131 4108 4050 ±2 55/125/56 B57358V2 B57358V2473J560
SMD NTC thermistors, case size 0603 (1608) 47 ±3 4131 4108 4050 ±2 55/125/56 B57358V2 B57358V2473H560
SMD NTC thermistors, case size 0805 (2012) 1 ±5 4000 3980 3940 ±3 55/125/56 B57421V2 B57421V2102J062
SMD NTC thermistors, case size 0603 (1608) 100 ±5 4334 4311 4250 ±2 55/125/56 B57358V2 B57358V2104J360
SMD NTC thermistors, case size 0805 (2012) 10 ±3 4000 3980 3940 ±3 55/125/56 B57421V2 B57421V2103H062
SMD NTC thermistors, case size 0805 (2012) 470 ±3 4480 4455 4386 ±3 55/125/56 B57471V2 B57471V2474H062
SMD NTC thermistors, case size 0805 (2012) 47 ±5 4480 4455 4386 ±3 55/125/56 B57471V2 B57471V2473J062
SMD NTC thermistors, case size 0805 (2012) 47 ±3 4480 4455 4386 ±3 55/125/56 B57471V2 B57471V2473H062
SMD NTC thermistors, case size 0805 (2012) 15 ±5 4000 3980 3940 ±3 55/125/56 B57421V2 B57421V2153J062
SMD NTC thermistors, case size 0603 (1608) 100 ±3 4480 4455 4386 ±3 55/125/56 B57371V2 B57371V2104H060
SMD NTC thermistors, case size 0603 (1608) 1 ±3 4000 3980 3940 ±3 55/125/56 B57321V2 B57321V2102H060
SMD NTC thermistors, case size 0805 (2012) 1.5 ±5 4000 3980 3940 ±3 55/125/56 B57421V2 B57421V2152J062
SMD NTC thermistors, case size 0603 (1608) 10 ±5 4480 4455 4386 ±3 55/125/56 B57371V2 B57371V2103J060
SMD NTC thermistors, case size 0805 (2012) 1.5 ±3 4000 3980 3940 ±3 55/125/56 B57421V2 B57421V2152H062
SMD NTC thermistors, case size 0603 (1608) 10 ±3 4480 4455 4386 ±3 55/125/56 B57371V2 B57371V2103H060
SMD NTC thermistors, case size 0805 (2012) 6.8 ±3 4480 4455 4386 ±3 55/125/56 B57471V2 B57471V2682H062
SMD NTC thermistors, case size 0805 (2012) 10 ±5 4000 3980 3940 ±3 55/125/56 B57421V2 B57421V2103J062
SMD NTC thermistors, case size 0805 (2012) 470 ±5 4480 4455 4386 ±3 55/125/56 B57471V2 B57471V2474J062
SMD NTC thermistors, case size 0603 (1608) 2.2 ±3 4000 3980 3940 ±3 55/125/56 B57321V2 B57321V2222H060
SMD NTC thermistors, case size 0603 (1608) 10 ±5 4000 3980 3940 ±3 55/125/56 B57321V2 B57321V2103J060
SMD NTC thermistors, case size 0603 (1608) 10 ±3 4000 3980 3940 ±3 55/125/56 B57321V2 B57321V2103H060
SMD NTC thermistors, case size 0603 (1608) 22 ±3 4480 4455 4386 ±3 55/125/56 B57371V2 B57371V2223H060
SMD NTC thermistors, case size 0603 (1608) 100 ±5 4480 4455 4386 ±3 55/125/56 B57371V2 B57371V2104J060
SMD NTC thermistors, case size 0603 (1608) 1 ±5 4000 3980 3940 ±3 55/125/56 B57321V2 B57321V2102J060
SMD NTC thermistors, case size 0402 (1005) 10 ±0.5 3455 3435 3380 ±1 55/125/56 B57230V2 B57230V2103D260
SMD NTC thermistors, case size 0805 (2012) 33 ±3 4000 3980 3940 ±3 55/125/56 B57421V2 B57421V2333H062
SMD NTC thermistors, case size 0805 (2012) 2.2 ±3 4000 3980 3940 ±3 55/125/56 B57421V2 B57421V2222H062
SMD NTC thermistors, case size 0603 (1608) 10 ±0.5 3455 3435 3380 ±0.7 55/125/56 B57334V2 B57334V2103D260
SMD NTC thermistors, case size 0805 (2012) 3.3 ±5 4000 3980 3940 ±3 55/125/56 B57421V2 B57421V2332J062
SMD NTC thermistors, case size 0805 (2012) 6.8 ±5 4480 4455 4386 ±3 55/125/56 B57471V2 B57471V2682J062
SMD NTC thermistors, case size 0402 (1005) 47 ±5 4000 3980 3940 ±3 55/125/56 B57221V2 B57221V2473J060
SMD NTC thermistors, case size 0805 (2012) 3.3 ±3 4000 3980 3940 ±3 55/125/56 B57421V2 B57421V2332H062
SMD NTC thermistors, case size 0603 (1608) 2.2 ±5 4000 3980 3940 ±3 55/125/56 B57321V2 B57321V2222J060
SMD NTC thermistors, case size 0603 (1608) 47 ±5 4480 4455 4386 ±3 55/125/56 B57371V2 B57371V2473J060
SMD NTC thermistors, case size 0805 (2012) 47 ±5 4000 3980 3940 ±3 55/125/56 B57421V2 B57421V2473J062
SMD NTC thermistors, case size 0402 (1005) 4.7 ±5 4000 3980 3940 ±3 55/125/56 B57221V2 B57221V2472J060
SMD NTC thermistors, case size 0603 (1608) 47 ±3 4480 4455 4386 ±3 55/125/56 B57371V2 B57371V2473H060
SMD NTC thermistors, case size 0805 (2012) 22 ±5 4000 3980 3940 ±3 55/125/56 B57421V2 B57421V2223J062
SMD NTC thermistors, case size 0402 (1005) 10 ±5 4000 3980 3940 ±3 55/125/56 B57221V2 B57221V2103J060
SMD NTC thermistors, case size 0805 (2012) 47 ±3 4000 3980 3940 ±3 55/125/56 B57421V2 B57421V2473H062
SMD NTC thermistors, case size 0603 (1608) 22 ±5 4480 4455 4386 ±3 55/125/56 B57371V2 B57371V2223J060
SMD NTC thermistors, case size 0805 (2012) 22 ±3 4000 3980 3940 ±3 55/125/56 B57421V2 B57421V2223H062
SMD NTC thermistors, case size 0805 (2012) 33 ±5 4000 3980 3940 ±3 55/125/56 B57421V2 B57421V2333J062
SMD NTC thermistors, case size 0402 (1005) 47 ±1 4131 4108 4050 ±1 55/125/56 B57250V2 B57250V2473F660
SMD NTC thermistors, case size 0805 (2012) 2.2 ±5 4000 3980 3940 ±3 55/125/56 B57421V2 B57421V2222J062
SMD NTC thermistors, case size 0603 (1608) 47 ±5 4000 3980 3940 ±3 55/125/56 B57321V2 B57321V2473J060
SMD NTC thermistors, case size 0603 (1608) 47 ±3 4000 3980 3940 ±3 55/125/56 B57321V2 B57321V2473H060
SMD NTC thermistors, case size 0603 (1608) 22 ±5 4000 3980 3940 ±3 55/125/56 B57321V2 B57321V2223J060
SMD NTC thermistors, case size 0603 (1608) 470 ±5 4480 4455 4386 ±3 55/125/56 B57371V2 B57371V2474J060
SMD NTC thermistors, case size 0603 (1608) 22 ±3 4000 3980 3940 ±3 55/125/56 B57321V2 B57321V2223H060
SMD NTC thermistors, case size 0603 (1608) 470 ±3 4480 4455 4386 ±3 55/125/56 B57371V2 B57371V2474H060
SMD NTC thermistors, case size 0805 (2012) 10 ±5 4480 4455 4386 ±3 55/125/56 B57471V2 B57471V2103J062
SMD NTC thermistors, case size 0402 (1005) 10 ±1 3455 3435 3380 ±1 55/125/56 B57230V2 B57230V2103F260
SMD NTC thermistors, case size 0603 (1608) 47 ±3 4131 4108 4050 ±1.5 55/125/56 B57357V2 B57357V2473H660
SMD NTC thermistors, case size 0805 (2012) 10 ±3 4480 4455 4386 ±3 55/125/56 B57471V2 B57471V2103H062
SMD NTC thermistors, case size 0603 (1608) 47 ±1 4131 4108 4050 ±1.5 55/125/56 B57357V2 B57357V2473F660
SMD NTC thermistors, case size 0402 (1005) 47 ±5 4131 4108 4050 ±1 55/125/56 B57250V2 B57250V2473J660
SMD NTC thermistors, case size 0402 (1005) 47 ±3 4131 4108 4050 ±1 55/125/56 B57250V2 B57250V2473H660
SMD NTC thermistors, case size 0603 (1608) 100 ±3 4480 4455 4386 ±1 55/125/56 B57374V2 B57374V2104H060
SMD NTC thermistors, case size 0603 (1608) 10 ±3 3455 3435 3380 ±1 55/125/56 B57330V2 B57330V2103H260
SMD NTC thermistors, case size 0402 (1005) 100 ±3 4334 4311 4250 ±1 55/125/56 B57250V2 B57250V2104H360
SMD NTC thermistors, case size 0603 (1608) 100 ±1 4480 4455 4386 ±1 55/125/56 B57374V2 B57374V2104F060
SMD NTC thermistors, case size 0603 (1608) 10 ±1 3455 3435 3380 ±1 55/125/56 B57330V2 B57330V2103F260
SMD NTC thermistors, case size 0805 (2012) 22 ±3 4480 4455 4386 ±3 55/125/56 B57471V2 B57471V2223H062
SMD NTC thermistors, case size 0402 (1005) 100 ±1 4334 4311 4250 ±1 55/125/56 B57250V2 B57250V2104F360
SMD NTC thermistors, case size 0603 (1608) 68 ±5 4480 4455 4386 ±3 55/125/56 B57371V2 B57371V2683J060
SMD NTC thermistors, case size 0805 (2012) 100 ±5 4480 4455 4386 ±3 55/125/56 B57471V2 B57471V2104J062
SMD NTC thermistors, case size 0402 (1005) 10 ±5 3455 3435 3380 ±1 55/125/56 B57230V2 B57230V2103J260
SMD NTC thermistors, case size 0603 (1608) 68 ±3 4480 4455 4386 ±3 55/125/56 B57371V2 B57371V2683H060
SMD NTC thermistors, case size 0603 (1608) 47 ±5 4131 4108 4050 ±1.5 55/125/56 B57357V2 B57357V2473J660
SMD NTC thermistors, case size 0402 (1005) 10 ±3 3455 3435 3380 ±1 55/125/56 B57230V2 B57230V2103H260
SMD NTC thermistors, case size 0805 (2012) 100 ±3 4480 4455 4386 ±3 55/125/56 B57471V2 B57471V2104H062
SMD NTC thermistors, case size 0603 (1608) 100 ±3 4282 4260 4200 ±1 55/125/56 B57350V2 B57350V2104H460
SMD NTC thermistors, case size 0805 (2012) 10 ±1 3455 3435 3380 ±1 --- B57430V2 B57430V2103F262
SMD NTC thermistors, case size 0603 (1608) 100 ±1 4282 4260 4200 ±1 55/125/56 B57350V2 B57350V2104F460
SMD NTC thermistors, case size 0603 (1608) 10 ±5 3455 3435 3380 ±1 55/125/56 B57330V2 B57330V2103J260
SMD NTC thermistors, case size 0603 (1608) 100 ±5 4480 4455 4386 ±1 55/125/56 B57374V2 B57374V2104J060
SMD NTC thermistors, case size 0805 (2012) 10 ±5 3455 3435 3380 ±1 --- B57430V2 B57430V2103J262
SMD NTC thermistors, case size 0805 (2012) 10 ±3 3455 3435 3380 ±1 --- B57430V2 B57430V2103H262
SMD NTC thermistors, case size 0603 (1608) 10 ±3 3650 3635 3590 ±3 55/125/56 B57301V2 B57301V2103H060
SMD NTC thermistors, case size 0805 (2012) 33 ±5 4480 4455 4386 ±3 55/125/56 B57471V2 B57471V2333J062
SMD NTC thermistors, case size 0402 (1005) 100 ±5 4334 4311 4250 ±1 55/125/56 B57250V2 B57250V2104J360
SMD NTC thermistors, case size 0805 (2012) 33 ±3 4480 4455 4386 ±3 55/125/56 B57471V2 B57471V2333H062
SMD NTC thermistors, case size 0805 (2012) 22 ±5 4480 4455 4386 ±3 55/125/56 B57471V2 B57471V2223J062
SMD NTC thermistors, case size 0603 (1608) 10 ±1 3455 3435 3380 ±1 --- B57332V6 B57332V6103F360
SMD NTC thermistors, case size 1206 (3216) 5 ±3 3375 3420 3455 ±2 --- B57621C6 B57621C6502H062
SMD NTC thermistors, case size 0603 (1608) 47 ±1 4131 4108 4050 ±1.5 --- B57359V6 B57359V6473F260
SMD NTC thermistors, case size 0603 (1608) 10 ±3 3650 3635 3590 ±3 --- B57342V6 B57342V6103H060
SMD NTC thermistors, case size 1206 (3216) 5 ±5 3375 3420 3455 ±2 --- B57621C6 B57621C6502J062

在复选框中选择您要下载的文件,即可以压缩文件格式打包下载多达20个文档。点击列表下方的下载按钮开始下载。

输出